Zipcar Competitors
Competitive Intel Organizations Software
Our AI-enabled 'lookalike' organizations for zipcar chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | stock_exchange | subsidiaries_name | similarity_score |
---|---|---|---|---|---|---|---|---|---|
Enterprise Rent-A-Car Co of... | enterprise.com | Transport Companies,Vehicle... | Transport company based in ... | 10 | 256766.328125 | 0.9443866334610346 | |||
Avis Rent-A-Car Inc | avis.ca | Motor Vehicle Manufacturers... | Canadian motor vehicle manu... | 5000 | 8910000 | 0.9332721470899168 | |||
Enterprise Leasing Co of De... | enterprise.com | Transport Companies,Vehicle... | Transport company based in ... | 200 | 1777742.125 | 0.9293937012932055 | |||
HyreCar Inc | hyrecar.com | joseph furnari | Transport Companies,Ridesha... | Transport company founded i... | 200 | 15854924.0 | NASDAQ | 0.9045158694989633 | |
University Kia | university-kia.com | Retailers,Vehicle Retailers... | University based in United ... | 50 | 1321286.75 | 0.8942765045702497 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'zipcar')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.