Walmart Competitors
Competitive Intel Organizations Retail
Our AI-enabled 'lookalike' organizations for walmart chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | subsidiaries_name | stock_exchange | similarity_score |
---|---|---|---|---|---|---|---|---|---|
SAFEWAY INC | safeway.com | Naveed Ahmed Khan | Personal Service Companies,... | American supermarket chain | 100000 | 36330201088.0 | Groceryworks.com,Casa Ley,R... | New York Stock Exchange | 0.9008552551774609 |
Costco Wholesale Corporation | costco.com | Craig Jelinek | Retailers,Food Retailers,Su... | American multinational chai... | 273000 | 152702992384.0 | Innovel Solutions,Costco Wh... | NASDAQ | 0.8939737283608463 |
Dollar Tree | dollartree.com | Michael A. (Mike) Witynski | Retailers,Food Retailers,Su... | Chain of Extreme Budget Sto... | 199300 | 8600000512.0 | Dollar Giant Store BC Ltd,D... | NASDAQ | 0.8220070774630863 |
FIVE BELOW, INC | fivebelow.com | Joel Anderson | Retailers,Food Retailers,Su... | American publicly held chai... | 20000 | 1846729984.0 | Five Below Merchandising In... | NASDAQ | 0.8220060309596924 |
PetSmart | petsmart.com | J.K. Symancyk | Food And Drink Companies,An... | American pet supply store c... | 20000 | PetsHotel,DCL Ventures Inc,... | NASDAQ | 0.8101756411903728 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'walmart')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.