Top Investors of Video Gaming Companies
50 (out of ~96,400) of the largest global investors of video game companies.
| value | count | callbackQuery |
|---|---|---|
| idg capital | 69 | type:Organization industries:"Video Game Companies" strict:investments.investors.name:"idg capital" |
| gamefounders | 49 | type:Organization industries:"Video Game Companies" strict:investments.investors.name:"gamefounders" |
| benchmark | 44 | type:Organization industries:"Video Game Companies" strict:investments.investors.name:"benchmark" |
| intel capital | 44 | type:Organization industries:"Video Game Companies" strict:investments.investors.name:"intel capital" |
| tencent holdings | 43 | type:Organization industries:"Video Game Companies" strict:investments.investors.name:"tencent holdings" |
| accel | 38 | type:Organization industries:"Video Game Companies" strict:investments.investors.name:"accel" |
Records sampled from the original dataset.
Query
Sign in to the Dashboard or paste the query below into the query parameter of your API request. Learn more about DQL.
DQL
type:Organization industries:"Video Game Companies" facet:investments.investors.name