Shopify Competitors
Competitive Intel Organizations Software
Our AI-enabled 'lookalike' organizations for shopify chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | subsidiaries_name | stock_exchange | similarity_score |
---|---|---|---|---|---|---|---|---|---|
Fastly | fastly.com | Joshua Bixby | Software Companies,Cloud Co... | Corporation founded in 2011 | 1000 | 45849432.0 | Signal Sciences,CDN Sumo | New York Stock Exchange | 0.96422767778467 |
BOX INC | box.com | Aaron Levie | Software Companies,Cloud Co... | Company | 5000 | 696264000.0 | Increo Solutions,Subspace I... | New York Stock Exchange | 0.8950606046498725 |
NETSUITE INC | netsuite.com | Software Companies,CRM Soft... | American cloud computing co... | 20000 | 741148992.0 | Monexa Services,OrderMotion... | New York Stock Exchange | 0.8819681190114559 | |
salesforce.com | salesforce.com | Marc Benioff | Software Companies,CRM Soft... | American multinational tech... | 56606 | 17098000384.0 | ClickSoftware Inc,ExactTarg... | NYSE | 0.8793775618484907 |
LOGMEIN, INC. | logmeininc.com | William Wagner | Software Companies,Cloud Co... | Software company | 5000 | 989785984.0 | AuthAir Inc,Jive Communicat... | NASDAQ | 0.8612714309150175 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'shopify')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.