PhD Graduates Specializing in Negotiation Strategy
People Academia Recruitment
980 individuals across the world with PhDs and specializing in negotiation strategy
Get this Dataset FreeNo credit card required. Full API access.
name | summary | skills_name | employments_employer_name | employments_title | locations_city_name | locations_country_name | educations_institution_name | educations_major_name |
---|---|---|---|---|---|---|---|---|
Barry Nalebuff | Professor of management | economics | Honest Tea | Chairman/Co-Founder | Chicago | United States of America | Harvard University | Economics |
Jeff Weiss | American businessman and ac... | Lesley University | President | Boston | United States of America | Harvard Law School | ||
Paul Wachter | American investment advisor | Main Street Advisors | Founder & CEO | Los Angeles | United States of America | Columbia Law School | ||
Jack Nasher | German lawyer and author | teaching | NASHER Negotiation Institute | Founder | Munich | Germany | Goethe-Universität Frankfurt | Law |
Larry Bridgesmith | Legal scholar | human resource management | Nashville School of Law | Adjunct Professor | Nashville | United States of America | Villanova University | SixSigma Green Belt |
Samuel Bendahan | Swiss economist | mathematics | Banque cantonale neuchâteloise | Member of the Board | Neuchâtel | Switzerland | Université de Lausanne | Leadership, Organizational ... |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Person employments.{categories.name:"Teaching and Academics" isCurrent:true employer.industries:"Universities and Colleges"} description:"negotiation" educations.degree.name:"PhD"
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.