Paypal Competitors
Competitive Intel Organizations Software Finance
Our AI-enabled 'lookalike' organizations for paypal chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | subsidiaries_name | stock_exchange | similarity_score |
---|---|---|---|---|---|---|---|---|---|
eBay | ebay.com | Jamie Iannone | Retailers,Online Retailers | American multinational inte... | 12700 | 10800000000.0 | PayPal Holdings Inc,Marktpl... | NASDAQ | 0.968989198823942 |
Uber | uber.com | Dara Khosrowshahi | Transport Companies,Public ... | Transport company founded i... | 26900 | 14147000320.0 | ROUTEMATCH SOFTWARE INC,Geo... | NYSE | 0.9456724812908313 |
Lyft | lyft.com | Logan Green | Transport Companies,Public ... | American transportation net... | 4675 | 3615960064.0 | Motivate International Inc,... | NASDAQ | 0.9420906799846833 |
DPO Group | dpogroup.com | Financial Services Companie... | Financial services company ... | 500 | 19471516.0 | Virtual Card Services (VCS)... | 0.9166651052152043 | ||
EVO PAYMENTS, INC. | evopayments.com | James 'Jim' Kelly | Financial Services Companie... | Financial services company ... | 5000 | 485777984.0 | Delego, A division of EVO P... | NASDAQ | 0.9164384764009383 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'paypal')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.