Founders Previously VPs/Directors at FAANG Companies
Organizations People Recruitment Investment
~918 founders previously in leadership positions at Facebook, Apple, Amazon, Netflix, or Google.
Get this Dataset FreeNo credit card required. Full API access.
name | summary | skills_name | employments_employer_name | locations_city_name | locations_country_name | linkedInUri | twitterUri |
---|---|---|---|---|---|---|---|
Chamath Palihapitiya | Sri Lankan-born Canadian-Am... | Golden State Warriors,Athos... | Palo Alto,San Francisco | United States of America,Sr... | linkedin.com/in/chamath | twitter.com/chamath | |
Michael Abbott | American venture capitalist | supply chain management,dis... | Ubiquity6,Apple Inc.,USC Vi... | San Francisco,Hayward,Santa... | United States of America,Un... | linkedin.com/in/michaelabbott | twitter.com/mabb0tt |
Matt Cohler | American businessman | DOMO, INC.,Edmodo,Tinder,1s... | San Francisco,New York City | United States of America,Un... | linkedin.com/in/mattcohler | twitter.com/mattcohler | |
Mike Cassidy | American businessman | human resource management,m... | Apollo Fusion,Alphabet Inc.... | Palo Alto,San Francisco | United States of America,Un... | linkedin.com/in/michaelpcas... | twitter.com |
Diane Greene | American computer scientist | Google,Cisco Systems,SAP,Ma... | San Francisco,Rochester,Ann... | United States of America,Un... | linkedin.com/in/diane-green... | ||
Brian McClendon | American businessman | software engineering,human ... | Google,McClendon Ventures,K... | Lawrence,San Francisco | United States of America,Un... | linkedin.com/in/brianmcclendon | twitter.com/bmcclendon |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Person employments.{employer.name:or("Google","Facebook","Uber","Apple") title:or("VP","Director")} employments.{isCurrent:true title:"Founder"}
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.