Cummins Competitors
Market Intelligence Market Research Organizations
Our AI-enabled 'lookalike' organizations for cummins chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | subsidiaries_name | stock_exchange | similarity_score |
---|---|---|---|---|---|---|---|---|---|
Westport | wfsinc.com | David M. Johnson | Motor Vehicle Manufacturers... | Canadian motor vehicle manu... | 5000 | 247060000.0 | NASDAQ | 0.9738458937505888 | |
AMERICAN POWER GROUP CORP | americanpowergroupinc.com | Chuck Coppa | Energy Companies,Renewable ... | Energy company founded in 1992 | 50 | 1860000 | OTC MARKETS GROUP | 0.9554509266706159 | |
Penske Power Systems Pty Ltd | mtudda.com.au | Robert Sisk | Professional Service Compan... | Corporation founded in 2000 | 1000 | 104115152.0 | 0.9427750868527207 | ||
REAGAN EQUIPMENT CO INC | reaganpower.com | Manufacturing Companies,Hom... | Manufacturing company based... | 200 | 20404590.0 | 0.9391661874659304 | |||
Cummins Southern Plains Llc | cummins-sp.com | Retailers,Automotive Part R... | Corporation founded in 1919 | 500 | 40039016.0 | 0.9368968242861487 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'cummins')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.