Boeing Competitors
Competitive Intel Organizations Aerospace
Our AI-enabled 'lookalike' organizations for boeing chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | stock_exchange | revenue_value | subsidiaries_name | similarity_score |
---|---|---|---|---|---|---|---|---|---|
Airbus | airbus.com | Motor Vehicle Manufacturers... | European aircraft manufacturer | 200000 | SIX Swiss Exchange | 62988161024.0 | Airbus Transport Internatio... | 0.9577315201374804 | |
Lockheed Martin Corporation | lockheedmartin.com | James Taiclet | Motor Vehicle Manufacturers... | Aerospace and defense manuf... | 114000 | NYSE | 53761998848.0 | Sikorsky Aircraft Corp,Zeta... | 0.9527452417647103 |
Honeywell | honeywell.com | Darius Adamczyk | Manufacturing Companies,Ele... | Multinational conglomerate | 200000 | New York Stock Exchange | 41801998336.0 | Elster,THOMAS RUSSELL CO.,M... | 0.9364682925871558 |
Pratt & Whitney | prattwhitney.com | GEORGE DAVID | Manufacturing Companies,Eng... | Aircraft engine manufacturer | 20000 | 1281149824.0 | 0.9364161434491886 | ||
General Dynamics | gd.com | Phebe N Novakovic | Motor Vehicle Manufacturers... | Defense manufacturing congl... | 100000 | NYSE | 30972999680.0 | CREATIVE TECHNOLOGY LTD,Gul... | 0.9057147927844862 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'boeing')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.