Best Buy Competitors
Competitive Intel Organizations Retail
Our AI-enabled 'lookalike' organizations for best buy chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | revenue_value | subsidiaries_name | stock_exchange | similarity_score |
---|---|---|---|---|---|---|---|---|
Urban Outfitters | urbn.com | Richard Hayne | Clothing Companies,Manufact... | Publicly traded American co... | 3983789056.0 | Urban Outfitters Denmark(Br... | NASDAQ | 0.9613071392331908 |
JB Hi-Fi | jbhifi.com.au | Richard Murray | Retailers,Consumer Electron... | Australian retailer of cons... | 5062029824.0 | The Good Guys | Australian Securities Exchange | 0.9612000651356639 |
Barnes & Noble | barnesandnobleinc.com | James Daunt | Retailers,Bookstores,Music ... | American book retailer | 3552744960.0 | SPARKNOTES,Barnes & Noble M... | 0.960494046753324 | |
J.C. Penney | jcpenney.com | Stanley Shashoua | Retailers,Furniture Retaile... | American department store c... | 12506000384.0 | Liz Claiborne,Lojas Renner,... | 0.9541387025504006 | |
The Home Depot, Inc. | homedepot.com | Craig Menear | Manufacturing Companies,Too... | American home improvement s... | 108202999808.0 | Home Depot Product Authorit... | NYSE | 0.9528091217853254 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'best buy')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.