App Annie Competitors
Competitive Intel Organizations Software
Our AI-enabled 'lookalike' organizations for app annie chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | subsidiaries_name | similarity_score |
---|---|---|---|---|---|---|---|---|
Human Demand | humandemand.com | Howie Schwartz | Professional Service Compan... | Corporation founded in 2012 | 50 | 677947.25 | eDealya | 0.8553517790960844 |
mParticle | mparticle.com | Michael Katz | Software Companies,Cloud Co... | Corporation founded in 2012 | 500 | 4156766.75 | 0.8336029731771157 | |
Suite 48 Analytics | suite48a.com | Design Companies,Photograph... | Design company founded in 2012 | 1000 | 10628834.0 | 0.8162719367123389 | ||
EdgeSpring | edgespring.com | Vijay Chakravarthy | Software Companies,Business... | Corporation founded in 2010 | 50 | 734865.1875 | 0.8158230950217544 | |
Portent.IO | portentio.com | Software Companies,Business... | Corporation founded in 2014 | 50 | 485859.90625 | 0.8100295182214167 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'app annie')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.