23AndMe Competitors
Competitive Intel Organizations Software
Our AI-enabled 'lookalike' organizations for 23andme chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | stock_exchange | similarity_score |
---|---|---|---|---|---|---|---|---|
PictoGene | pictogene.com | Medical Organizations,Biote... | Medical organization | 100 | 1796876.875 | 0.9007789100070189 | ||
General Genetics Corporation | ggcdna.com | Medical Organizations | Medical organization founde... | 200 | 4653924 | 0.8524459717680555 | ||
DNAPRINT GENOMICS | dnaprint.com | Medical Organizations,Biote... | Pharmaceutical company foun... | 50 | OTC MARKETS GROUP | 0.835002011336188 | ||
MyDNATests.com - DNA-tests ... | Medical Organizations,Healt... | Medical organization founde... | 10 | 246701.1875 | 0.7656594531076327 | |||
What DNA test? | whatdnatest.com | Medical Organizations,Biote... | Medical organization based ... | 100 | 1180995.75 | 0.7306640872886548 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'23andme')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.