Yext Competitors
Competitive Intel Organizations Software
Our AI-enabled 'lookalike' organizations for yext chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | similarity_score |
---|---|---|---|---|---|---|---|
Altruik | altruik.com | Professional Service Compan... | Corporation founded in 2009 | 50 | 719575.8125 | 0.9378354694886267 | |
Search Marketing Wizards | search-marketing-wizards.com | Professional Service Compan... | Corporation founded in 2012 | 10 | 160000 | 0.9206622578043224 | |
Ziplocal | ziplocal.com | Elaine Kunda | Professional Service Compan... | Corporation founded in 1971 | 1000 | 24080000.0 | 0.9182228855712133 |
Donald R. Harvey Inc. | drhinc.com | Professional Service Compan... | Corporation founded in 1968 | 50 | 2830000 | 0.9160175489583594 | |
Evi | evi.com | Software Companies,Artifici... | British corporation founded... | 50 | 2049791.875 | 0.9145373536098134 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'yext')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.