Tiffany And Co Competitors
Competitive Intel Organizations Retail
Our AI-enabled 'lookalike' organizations for tiffany and co chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | similarity_score |
---|---|---|---|---|---|---|---|
Vendome Luxury Group PLC | Clothing Companies,Manufact... | British manufacturing company | 50 | 5077018.5 | 0.9704823209411915 | ||
Zhejiang Mclon Jewelry Co Ltd | Manufacturing Companies,Jew... | Manufacturing company based... | 10 | 4112118.25 | 0.9522194671977233 | ||
Tiffany & Co International | tiffany.com | Manufacturing Companies,Eye... | Manufacturing company found... | 1000 | 134075080.0 | 0.9487346558999977 | |
Asprey | asprey.com | Clothing Companies,High Fas... | Luxury goods company | 500 | 28409186.0 | 0.9452997695130241 | |
Ascot Four Pty Ltd | Manufacturing Companies,Jew... | Manufacturing company based... | 1000 | 83125384.0 | 0.9397631475120489 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'tiffany and co')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.