Series C Companies by Founding Date
Organizations Investment
~5,582 global companies that have raised up to a Series C round, sorted by founding date. Refreshed weekly.
Get this Dataset FreeNo credit card required. Full API access.
name | allNames | homepageUri | ceo_name | founders_name | industries | summary | nbEmployeesMax | location_city_name | location_country_name |
---|---|---|---|---|---|---|---|---|---|
Sport.com | Sport.com | sport.com | Vincent Gaillard | Software Companies,Social N... | British organization founde... | 50 | London | United Kingdom | |
FREECULTR | FREECULTR,UnderMe Brands Pv... | freecultr.com | Sandeep Singh,Sujal Shah,Ra... | Clothing Companies,Shoe Bra... | Indian clothing company fou... | 50 | Lado Sarai New Delhi New Delhi | India | |
Hopin | Hopin,Hopin Ltd | hopin.com | Johnny Boufarhat | Mayank Jaiswal,Johnny Boufa... | Educational Organizations,O... | British educational organiz... | 500 | London | United Kingdom |
Sweetheart Kitchen | Sweetheart Kitchen BV,Sweet... | byswhk.com | Peter Schatzberg | Peter Schatzberg | Hospitality Companies,Cafes... | Hospitality company founded... | 500 | Dubai | United Arab Emirates |
Price&me | Price&me,Andme Yazılım | Serhat Atayeter | Retailers,Online Retailers | Organization founded in 2019 | 10 | Istanbul | Turkey | ||
Waffledog | Waffledog,WaffleDog LLC,Waf... | waffledog.com | Hilly Sherbet | Hilly Sherbet,Mark Chan | Food And Drink Companies,Pe... | Food and drink company foun... | 10 | San Francisco | United States of America |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization investments.series:"Series C" not(investments.series:or("Series D", "Equity")) revSortBy:foundingDate
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.