Sentext Solutions Competitors
Competitive Intel Organizations Software
Our AI-enabled 'lookalike' organizations for sentext solutions chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | similarity_score |
---|---|---|---|---|---|---|---|
Ivisionmobile, Inc. | ivisionmobile.com | Software Companies,CRM Soft... | Corporation founded in 2007 | 10 | 390000 | 0.95398916819715 | |
Sentext Solutions | Media And Information Compa... | 50 | 244330.296875 | 0.9474869856709235 | |||
SenText Solutions: Mobile M... | sentextsolutions.com | Software Companies | 100 | 621399 | 0.9452625388199893 | ||
Mogreet | mogreet.com | Media And Information Compa... | Corporation founded in 2006 | 50 | 1424779.5 | 0.9342806175739301 | |
Trumpia | trumpia.com | Professional Service Compan... | Corporation founded in 2006 | 200 | 4818462.5 | 0.9163490790284254 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'sentext solutions')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.