Seed Stage Companies by Founding Date
Organizations Investment
~65,634 global companies that have raised only up to a seed round, sorted by founding date. Refreshed weekly.
Get this Dataset FreeNo credit card required. Full API access.
name | allNames | homepageUri | ceo_name | founders_name | industries | summary | nbEmployeesMax | location_city_name | location_country_name |
---|---|---|---|---|---|---|---|---|---|
Mediamerse | Mediamerse,MediaMerse,Media... | mediamerse.com | Eduardo Reyes,Sebastian Lag... | Professional Service Compan... | Organization founded in 2106 | 10 | Miami | United States of America | |
Exceptionly | Exceptionly,Exceptionly LLC | exceptionly.com | Sinan Ata | Software Companies,Software... | Organization founded in 2021 | 50 | |||
Mashcrate | Mashcrate,Mashcrate Pte Ltd | ritual.fit | Organization founded in 2021 | 50 | Singapore | Singapore | |||
SMSBump | SMSBump,SMSBump Inc. | smsbump.com | Mihail Stoychev | Professional Service Compan... | Corporation founded in 2021 | 50 | Cambridge | United States of America | |
AGR Health, LLC | AGR Health, LLC,AGR Health | agrhealth.com | Ashoke Bose | Ashoke Bose | Medical Organizations,Healt... | Medical organization founde... | 10 | Sahuarita | United States of America |
KuKu Meal | KuKu Meal,Kukumeal, Inc.,Ku... | kukumeal.com | Isaac Shteierman,Anna Mikut... | Hospitality Companies,Cafes... | Hospitality company founded... | 50 | Dallas | United States of America |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization investments.series:"Seed" not(investments.series:or("Series A", "Equity")) revSortBy:foundingDate
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.