Qualcomm Competitors
Competitive Intel Organizations Software
Our AI-enabled 'lookalike' organizations for qualcomm chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | subsidiaries_name | revenue_value | stock_exchange | similarity_score |
---|---|---|---|---|---|---|---|---|---|
NextWave Wireless Inc | nextwave.com | James C. Brailean | Computer Hardware Companies... | Manufacturing company found... | 1000 | IPWireless Inc,Teledesk,Nex... | NASDAQ | 0.9691810898866365 | |
Sirific Wireless | sirific.com | Computer Hardware Companies... | Manufacturing company found... | 50 | 1774720.875 | 0.9653561646962553 | |||
Endwave Corp | endgate.com | Avi Katz | Computer Hardware Companies... | Manufacturing company found... | 100 | 13756661.0 | 0.959810037599786 | ||
Wintegra | wintegra.com | Computer Hardware Companies... | Manufacturing company found... | 5000 | 17270000.0 | 0.952538365217386 | |||
ADAPTIX Inc | adaptix.com | Computer Hardware Companies... | Corporation founded in 2000 | 50 | 1351881.875 | 0.9380851552214372 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'qualcomm')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.