Everyone Currently Employed at a Series A Company
Organizations People Investment Recruitment
~2.14M people currently employed at a Series A company
Get this Dataset FreeNo credit card required. Full API access.
name | summary | skills_name | employments_employer_name | employments_title | locations_address | locations_city_name | locations_region_name | locations_country_name | locations_postalCode | educations_institution_name | educations_major_name | linkedInUri | twitterUri |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pragya Mishra | Pricing Analyst at Bigbasket | supply chain management,adv... | Bigbasket,Bigbasket,Disover... | Pricing Analyst,Business De... | New Delhi, Delhi, India,Sou... | Delhi,Delhi,Delhi,Gurugram,... | Delhi,Delhi,Delhi,Haryana,U... | India,India,India,India,Ind... | University of Lucknow,Sam H... | Law,Computer Science & Appl... | linkedin.com/in/pragyaredef... | ||
April Nadurata | Senior Content Moderator at... | TaskUs,Concentrix | Senior Content Moderator,Ad... | Region IVA - Calabarzon, Ph... | Quezon City | Philippines,Philippines | University of the East | linkedin.com/in/april-nadur... | |||||
Johnathan Yan | Software Engineer II at Uber | software development,progra... | Uber Technologies,Capital O... | Software Engineer II,Softwa... | New York City Metropolitan ... | New York City,New York City... | New York,New York,Michigan | United States of America,Un... | 11217,11217,48104,16511 | University of Michigan,Univ... | linkedin.com/in/johnathan-y... | ||
Ed Matis | EVP Operations at Segmint | human resource management,s... | Segmint,Services, Inc,Mistr... | EVP Operations,Equity Admin... | Rocky River, Ohio, United S... | Rocky River,Elyria,Independ... | Ohio,Ohio,Ohio,Ohio,Ohio,Oh... | United States of America,Un... | 44116,44035,44131,44243,441... | Bowling Green State Univers... | B.S. in Business Administra... | linkedin.com/in/ed-matis-87... | |
Jim Garn | CEO at Quorum | supply chain management,pro... | Quorum,CorePower Yoga,Parse... | Chief Executive Officer,Yog... | Newport Beach, California, ... | Newport Beach,Santa Monica,... | California,California,Calif... | United States of America,Un... | 92662,90404,92011,92656,90249 | Purdue University Krannert ... | Business Administration,Civ... | linkedin.com/in/jimgarn | |
Luke Ibsen | Director at Dremio | Microsoft Visual Studio,pro... | Dremio,Tableau,Tableau,Tabl... | Senior Director Of Engineer... | Bothell, Washington, United... | Bothell,Kirkland,Redmond | Washington,Washington,Washi... | United States of America,Un... | 98021,98033,98052 | Trinity Western University | Mathematics and Computer Sc... | linkedin.com/in/lukeibsen |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Person employments.{employer.investments.series:"Series A" isCurrent:true}
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.