Peloton Competitors
Competitive Intel Organizations Software
Our AI-enabled 'lookalike' organizations for peloton chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | subsidiaries_name | similarity_score |
---|---|---|---|---|---|---|---|---|
Hoist Fitness Systems | hoistfitness.com | Community Services,Fitness ... | Manufacturing company found... | 200 | 9980000 | 0.8999658377703954 | ||
Flywheel Sports | flywheelsports.com | Sarah Robb O'Hagan | Community Services,Fitness ... | Corporation founded in 2009 | 5000 | 10420000.0 | 0.8975754150484729 | |
Motivate International Inc | motivateco.com | Motor Vehicle Manufacturers | Motor vehicle manufacturer ... | 1000 | 22110000.0 | 8D Technologies | 0.8819685161222208 | |
Mountains' Edge Fitness | mountainedgefitness.com | Community Services,Fitness ... | Corporation founded in 2001 | 100 | 1110000 | 0.8662322200826174 | ||
True Fitness | truefitness.com | Frank Trulaske | Manufacturing Companies,Spo... | Manufacturing company found... | 200 | 19720000.0 | 0.8484787387212461 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'peloton')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.