Marketo Competitors
Competitive Intel Organizations Software
Our AI-enabled 'lookalike' organizations for marketo chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | location_address | revenue_value | stock_exchange | subsidiaries_name | similarity_score |
---|---|---|---|---|---|---|---|---|---|---|
Oracle | oracle.com | Safra Catz | Computer Hardware Companies... | American multinational comp... | 135000 | 500 Oracle Parkway, Redwood... | 39068000256.0 | NYSE | Sun Microsystems,Iteration ... | 0.9285728778662289 |
Adobe, Inc. | adobe.com | Shantanu Narayen | Software Companies,Cloud Co... | American multinational comp... | 23000 | 345 Park Avenue, San Jose, ... | 11171297280.0 | NASDAQ | Marketo Inc,Efficient Front... | 0.9167276631787379 |
HUBSPOT INC | hubspot.com | Brian Halligan | Professional Service Compan... | American marketing software... | 5000 | 25 First Street, Cambridge,... | 674860032.0 | New York Stock Exchange | Rentabilities,Performable,A... | 0.9117698394532933 |
CA Technologies | ca.com | Hock Tan | Financial Services Companie... | US-based multinational soft... | 10850 | 520 Madison Avenue, New Yor... | 4235000064.0 | NASDAQ | BlazeMeter,RALLY SOFTWARE D... | 0.884059419776816 |
CrossEngage | crossengage.io | Björn Goerke | Software Companies,Software... | German corporation founded ... | 50 | 5 Bertha-Benz-Str., Berlin,... | 2090358.625 | Gpredictive | 0.8767407988992811 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'marketo')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.