Goya Competitors
Competitive Intel Organizations
Our AI-enabled 'lookalike' organizations for goya chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | stock_exchange | revenue_value | similarity_score | subsidiaries_name |
---|---|---|---|---|---|---|---|---|---|
Deep Foods Inc | deepfoods.com | Food And Drink Companies,Fo... | Food and drink company foun... | 1000 | 46570000.0 | 0.9344608713629995 | |||
Conagra Brands | conagrabrands.com | Sean Connolly | Food And Drink Companies,Fo... | Company | 16500 | NYSE | 9538400256.0 | 0.9030850709658486 | Fernando's Foods Corporatio... |
PepsiCo | pepsicojobs.com | Ramon Laguarta | Food And Drink Companies,Dr... | Soft drink company | 291000 | NASDAQ | 67161001984.0 | 0.8986824295831207 | Tropicana Products Inc,IZZE... |
Seenergy Foods Limited | seenergyfoods.com | Agricultural Organizations,... | Canadian agricultural organ... | 200 | 27010000.0 | 0.8485247411929655 | |||
Inventure Foods, Inc. | inventurefoods.com | Food And Drink Companies,An... | Food and drink company foun... | 1000 | 269010016.0 | 0.8441333592731441 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'goya')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.