Gamestop Competitors
Competitive Intel Organizations Retail
Our AI-enabled 'lookalike' organizations for gamestop chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | stock_exchange | similarity_score |
---|---|---|---|---|---|---|---|---|
EB Games Australia | ebgames.com.au | Entertainment Companies,Ret... | Video game retailer headqua... | 5000 | 152805360.0 | 0.9684072838561933 | ||
Zing Pop Culture | zingpopculture.com.au | Retailers,Food Retailers,Su... | Corporation founded in 2014 | 50 | 4703388.5 | 0.9317656277689658 | ||
SNK | snk-corp.co.jp/us | Zhihui Ge | Manufacturing Companies,Toy... | Japanese video game company | 200 | 49470000.0 | KOSDAQ | 0.7032236288490656 |
Gametraders | gametraders.com.au | Retailers,Toy And Video Gam... | Australian entertainment re... | 100 | 10301202.0 | 0.6725104003579999 | ||
GameStop | gamestop.com | Retailers,Toy And Video Gam... | 50 | 342851.1875 | 0.6632621072821107 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'gamestop')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.