Fiverr Competitors
Competitive Intel Organizations
Our AI-enabled 'lookalike' organizations for fiverr chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | subsidiaries_name | similarity_score |
---|---|---|---|---|---|---|---|---|
Yoolancer | yoolancer.com | Educational Organizations,O... | British educational organiz... | 500 | 22019912.0 | 0.9194535216332764 | ||
Paddle8 | paddle8.com | Retailers,Online Retailers | Corporation founded in 2011 | 500 | 9215001 | Auctionata,Blacklots | 0.9059052497254454 | |
Gidsy | gidsy.com | Edial Dekker | Support Service Companies,T... | German corporation founded ... | 10 | 958614.4375 | 0.8763437912192423 | |
jiji.ng | jiji.ng | Anton Wolyansky | Professional Service Compan... | Corporation founded in 2014 | 1000 | 30230600.0 | OLX South Africa | 0.8643075320564773 |
Fiverr Logo Design | fiverr.com | Design Companies,Entertainm... | Entertainment company | 10 | 188760.421875 | 0.8327376668288647 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'fiverr')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.