ESPN Competitors
Competitive Intel Organizations
Our AI-enabled 'lookalike' organizations for espn chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
homepageUri | ceo_name | industries | summary | nbEmployeesMax | revenue_value | subsidiaries_name | stock_exchange | similarity_score |
---|---|---|---|---|---|---|---|---|
cnn.com | Tom Johnson | Media And Information Compa... | US news television channel | 10000 | 1310270080.0 | CNN Films,CANOPY,Zite,Beme | 0.9829583095091186 | |
kxly.com | Media And Information Compa... | ABC affiliate in Spokane, W... | 200 | 9764306 | 0.9813338216986663 | |||
aenetworks.com | Nancy Dubuc | Entertainment Companies,Med... | American media company | 5000 | 560920000.0 | Lifetime Entertainment Serv... | 0.9745244185672749 | |
tvone.tv | Alfred Liggins | Media And Information Compa... | American digital cable and ... | 500 | 20490000.0 | 0.9727212648952059 | ||
wisn.com | Media And Information Compa... | ABC television affiliate in... | 500 | 18620142.0 | 0.9725394287240535 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'espn')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.