Anheuser Busch Competitors
Competitive Intel Organizations Retail
Our AI-enabled 'lookalike' organizations for anheuser busch chosen from among the 100M's of orgs in the Knowledge Graph
Get this Dataset FreeNo credit card required. Full API access.
name | homepageUri | ceo_name | industries | summary | nbEmployeesMax | subsidiaries_name | revenue_value | similarity_score |
---|---|---|---|---|---|---|---|---|
AB INBEV UK LIMITED | ab-inbev.co.uk | Food And Drink Companies,Dr... | British food and drink comp... | 1000 | 2026290048.0 | 0.9672097983212852 | ||
Pearlstine Distributors | Food And Drink Companies,Dr... | Food and drink company | 10 | 203705.921875 | 0.9670749525649455 | |||
Constellation Brands | cbrands.com | William 'Bill' Newlands | Food And Drink Companies,Dr... | Company | 10000 | Matthew Clark,Barton, Inc.,... | 8343499776.0 | 0.9547224873964356 |
No 2 Factory Anheuser Busch... | Food And Drink Companies,Dr... | Food and drink company base... | 100 | 8104886 | 0.9432622973532003 | |||
No 2 Factory Anheuser Busch... | Food And Drink Companies,Dr... | Food and drink company base... | 100 | 8104886 | 0.9432622973532003 |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization similarTo(type:Organization name:'anheuser busch')
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.