All 244,284,983 Organizations Known to the Public Web
Organizations Market Intelligence
~244,284,983 meaningfully linked organizations on the public web sorted by importance, a Diffbot specialty score of relative internet presence.
Get this Dataset FreeNo credit card required. Full API access.
name | allNames | homepageUri | description | nbEmployees | industries | summary | location_address | location_city_name | location_region_name | location_country_name | descriptors | wikipediaUri | twitterUri | subsidiaries_name | revenue_value | linkedInUri | isPublic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Comunidad de Madrid | Comunidad de Madrid,Comunid... | comunidad.madrid | The Community of Madrid is ... | 30000 | Public Administration,Minis... | Autonomous community of Spain | Madrid, Madrid, Spain | Madrid | Comunidad de Madrid | Spain | government administration,o... | en.wikipedia.org/wiki/Commu... | twitter.com/ComunidadMadrid | Oficina Regional de Coordin... | linkedin.com/company/comuni... | False | |
Massachusetts Institute of ... | Massachusetts Institute of ... | web.mit.edu | Massachusetts Institute of ... | 55000 | Educational Institutions,Un... | Research university in Camb... | 77 Massachusetts Avenue, Ca... | Cambridge | Massachusetts | United States of America | colleges & universities,edu... | en.wikipedia.org/wiki/Massa... | twitter.com/mit | Deshpande Center for Techno... | 999999 | linkedin.com/company/sigma-... | False |
American Civil Liberties Union | ACLU,American Civil Liberti... | aclu.org | The American Civil Libertie... | 100500 | Associations And Societies | American advocacy group | 125 Broad St, New York, New... | New York City | New York | United States of America | non-governmental organizati... | en.wikipedia.org/wiki/Ameri... | twitter.com/aclu | 152178320.0 | linkedin.com/company/aclu | False | |
IBM | IBM,INTERNATIONAL BUSINESS ... | ibm.com/uk-en | International Business Mach... | 345900 | Computer Hardware Companies... | American multinational tech... | 1 New Orchard Road, Armonk,... | Armonk | New York | United States of America | computer and office equipme... | en.wikipedia.org/wiki/IBM | twitter.com/IBM | Softlayer Technologies Inc,... | 76999999488.0 | linkedin.com/company/ibm | True |
United States Army | US Army,United States Army,... | army.mil | The United States Army (USA... | 110000 | Public Administration,Milit... | Branch of the United States... | 1500 Army Navy Dr, Arlingto... | Arlington | Virginia | United States of America | military,army,national secu... | en.wikipedia.org/wiki/Unite... | twitter.com/USArmy | United States Army Research... | linkedin.com/company/us-army | False | |
University of Phoenix | University of Phoenix,Униве... | phoenix.edu | University of Phoenix (UOPX... | 60000 | Educational Institutions,Un... | American for-profit institu... | 4025 S Riverpoint Pkwy, Pho... | Phoenix | Arizona | United States of America | higher education,university... | en.wikipedia.org/wiki/Unive... | twitter.com/uopx | 498680000.0 | linkedin.com/company/univer... | False |
Records sampled from original dataset
Download This Dataset
Sign in to the Dashboard or enter the following into the query parameter of your API request.
type:Organization revSortBy:importance
What's a query?
Queries (or DQL) are representations of a search and filter sequence through the Diffbot Knowledge Graph to obtain a dataset. They generally start with an entity type declaration (i.e. Organization) and is narrowed further by adding more field specifications.
Just The Data You Need
Filter and customize datasets by any one of our 50+ available fields.
Accessible by Everyone
Build and edit your own dataset click-by-click, or dive right into our documentation to access the API.
Knowledge That Refreshes Itself
As accurate as the public web and refreshed at least every 7 days.